Elsewhere on NoobGibs: NBA 2K | FIFA | Activision | Grand Theft Auto | Electronic Arts | The Sims | Civilization | MLB 2K8 | Bully | BioShock |
By Danny King -- Video Business, 5/26/2009 MAY 26 | PHYSICAL: Take-Two Interactive reported a fiscal second-quarter loss as sales plunged 57% from a year earlier, when the videogame publisher released its record-setting Grand Theft Auto IV. ...
| 1 | Kotaku |
| 2 | GamePolitics |
| 3 | pc.qj.net |
| 4 | Joystiq |
| 5 | DigitalBattle |
| 6 | Ripten Video Game |
| 7 | MTV Multiplayer |
| 8 | PS3News |
| 9 | GameLedge ยป |
| 10 | Playstation Network |
| 11 | 1BC Civ Forums |
| 12 | Escapist Magazine |
| 13 | PolyCast |
| 14 | GameGrep |
| 15 | Barron's Blogs |
PK) to even come close to that broad and powerful brand portfolio. All things considered, I think EA will look good this coming fall -- with or without making another grab for Take-Two Interactive (Nasdaq: TTWO).
Thu, May 7 | from Motley Fool