Elsewhere on NoobGibs: Fable | MGS | Electronic Arts | Pro Evolution Soccer | Project Gotham | Gears of War | Star Wars: TFU | PlayStation | Ubisoft | Lost Odyssey |
Top 10 Software, March 2009
Dollar Sales March 2008 March 2009 Change
Video Games $1.72B $1.43B -17%
Video Games Hardware $552.04M $455.55M -18%
Video Games Software $952.14M $792.83M -17%
Video Game Accessories $217.55M $185.67 -15%
| 1 | Kotaku |
| 2 | Softpedia |
| 3 | Joystiq |
| 4 | Hq.Com
Member of the Boxxet Network |
| 5 | Gizmodo |
| 6 | Xbox-Scene |
| 7 | Engadget |
| 8 | Ripten Video Game |
| 9 | lint.com |
| 10 | SlashGear |
| 11 | The Xbox Domain |
| 12 | Gamesweasel |
| 13 | 8Bit Joystick.com |
| 14 | DigitalBattle |
| 15 | dBTechno |
Mass: We Pray ties into the Heresy circle of Dante Alighieri's version of Hell—and the level of the PlayStation 3, Xbox 360 and PSP game—but also lets Facebook users "damn" their friends and acquaintances. But that's not a very nice thing to do.
Fri, Nov 20 | from Kotaku